Device Information | Text | SysEx Device Id Fields |
---|---|---|
Manufacturer |
|
|
Family |
|
|
Model |
|
|
Firmware/Version |
|
|
Device Type |
|
|
Release Date | ||
Contact Name | ||
Phone | ||
Address |
Type | Y/N |
---|---|
5 Pin DIN/TRS UART Transport | |
BLE MIDI 1.0 | |
RTP-MIDI 1.0 | |
USB MIDI 1.0 Class Compliant | |
USB MIDI 2.0 Class Compliant |
MIDI Endpoint Data | Value |
---|---|
Version | . |
Static Function Blocks | |
Number Of Function Blocks | |
Name | |
Product Instance Id | |
MIDI 2.0 CVM supported | (active) |
MIDI 1.0 CVM supported | (active) |
Jitter Reduction Receive Support | |
Jitter Reduction Transmit Support |
Idx | Name | Active | First Gr. | # of Grs. | Dir | CI MFV | M1? | S8 Max |
---|
Idx | Name | First Gr. | # of Grs. | Dir | Protocol |
---|
Descriptor | Value | Expected Value | Valid |
---|---|---|---|
Interface | |||
bLength | 0x09 | Y N | |
bDescriptorType | INTERFACE(0x04) | Y N | |
bInterfaceNumber | - | ||
bAlternateSetting | 0x01 Preferred | - | |
bNumEndpoints | - | ||
bInterfaceClass | AUDIO(0x01) | Y N | |
bInterfaceSubClass | MIDISTREAMING(0x03) | Y N | |
bInterfaceProtocol | 0x00 - Unused | Y N | |
iInterface | - | ||
Class-Specific MS Interface Header Descriptor | |||
bLength | 0x07 | Y N | |
bDescriptorType | CS_INTERFACE(0x24) | Y N | |
bDescriptorSubtype | MS_HEADER(0x01) | Y N | |
bcdMSC | 0x0200 | Y | |
wTotalLength | 0x0007 | Y |
Type | Recognize | Transmit | |
---|---|---|---|
MIDI channels | |||
Note Numbers | |||
Program change | |||
Bank Select Response | |||
Modes Supported | Mode 1: Omni-On, Poly | ||
Mode 2: Omni-On, Mono | |||
Mode 3: Omni-Off, Poly | |||
Mode 4: Omni-Off, Mono | |||
Multi Mode | |||
MPE | |||
Note On Velocity | |||
Note Off Velocity | |||
Channel AfterTouch | |||
Poly (Key) Aftertouch | |||
Pitch Bend |
Control # | Type | Recognize | Transmit | |
---|---|---|---|---|
Registered Controllers (RPN's) | ||||
RPN 00 | Pitch Bend Sensitivity | |||
RPN 01 | Channel Fine Tune | |||
RPN 02 | Channel Coarse Tune | |||
RPN 03 | Tuning Program Select | |||
RPN 04 | Tuning Bank Select | |||
RPN 05 | Modulation Depth Range | |||
RPN 06 | MPE MCM | |||
Control # | Type | Recognize | Transmit | 14 Bit |
Control Change Messages | ||||
0 | Bank Select | |||
1 | Modulation | |||
2 | Breath Controller | |||
4 | Foot Controller | |||
5 | Portamento Time | |||
7 | Volume | |||
8 | Balance | |||
10 | Pan | |||
11 | Expression | |||
12 | Effect Controller 1 | |||
13 | Effect Controller 2 | |||
16 | General Purpose Controller 1 | |||
17 | General Purpose Controller 2 | |||
18 | General Purpose Controller 3 | |||
19 | General Purpose Controller 4 | |||
64 | Sustain Pedal | |||
65 | Portamento On/Off | |||
66 | Sostenuto | |||
67 | Soft Pedal | |||
68 | Legato FootSwitch | |||
69 | Hold 2 | |||
70 | Sound Controller 1 (default: Sound Variation) | |||
71 | Sound Controller 2 (default: Timbre / Harmonic Quality) | |||
72 | Sound Controller 3 (default: Release Time) | |||
73 | Sound Controller 4 (default: Attack) | |||
74 | Sound Controller 5 (default: Brightness) | |||
75 | Sound Controller 6 (GM2 default: Decay Time) | |||
76 | Sound Controller 7 (GM2 default: Vibrato Rate) | |||
77 | Sound Controller 8 (GM2 default: Vibrato Depth) | |||
78 | Sound Controller 9 (GM2 default: Vibrato Delay) | |||
79 | Sound Controller 10 (GM2 default: Undefined) | |||
80 | General Purpose Controller 5 | |||
81 | General Purpose Controller 6 | |||
82 | General Purpose Controller 7 | |||
83 | General Purpose Controller 8 | |||
84 | Portamento Control | |||
88 | High Resolution Velocity (MIDI 1 Only) | |||
91 | Effects 1 Depth (default: Reverb Send) | |||
92 | Effects 2 Depth (default: Tremolo Depth) | |||
93 | Effects 3 Depth (default: Chorus Send) | |||
94 | Effects 4 Depth (default: Celeste [Detune] Depth) | |||
95 | Effects 5 Depth (default: Phaser Depth) | |||
120 | All Sound Off | |||
121 | Reset All Controllers | |||
122 | Local On/Off | |||
123 | All Notes Off | |||
124 | Omni Mode Off | |||
125 | Omni Mode On | |||
126 | Mono Mode | |||
127 | Poly Mode |
Type | Recognize | Transmit | |
---|---|---|---|
0xF1 | MIDI Time Code | ||
0xF2 | Song Position Pointer | ||
0xF3 | Song Select | ||
0xF6 | Tune Request | ||
0xF8 | Timing Clock | ||
0xF9 | Start | ||
0xFA | Continue | ||
0xFB | Stop | ||
0xFE | Active Sense | ||
0xFF | System Reset |
Type | Support Level |
---|---|
Sample Dump Standard | |
Device Inquiry | |
File Dump | |
MIDI Tuning | |
Master Volume | |
Master Balance | |
Notation Information | |
Turn GM1 System On | |
Turn GM2 System On | |
Turn GM System Off | |
DLS-1 | |
File Reference | |
Controller Destination | |
Key-based Instrument Ctrl | |
Fine/Coarse Tune | |
MIDI Machine Control | |
MIDI Show Control |
Transmit/Export | Recognize/Import | Remarks | ||
---|---|---|---|---|
General MIDI | General MIDI compatible? (level) | |||
Is GM default power-up mode? (level) | ||||
DLS | DLS compatible? (level) | |||
DLS File Type(s) | ||||
Standard MIDI Files (Type(s)) | ||||
XMF Files (Type(s)) | ||||
SP-MIDI compatible? |
Function Block Settings | |
---|---|
Function Block Index | |
Function Block Name | |
Active | |
First Group | |
Number of Group | |
Direction | |
MIDI-CI Message Format Version | |
Is MIDI 1 | |
Max SysEx 8 Streams |
MIDI-CI Settings | |
---|---|
Message Format Version | |
MUID | |
Manufacturer |
|
Family Id | |
Model Id | |
Software Revision Level | |
Max Sysex | bytes |
Output Path Id | |
Function Block Index | |
MIDI Endpoint Data | |
Product Instance Id (0x03) | |
MIDI-CI Categories Supported | Y/N |
Protocol Negotiation Device uses MIDI-CI to negotiate to a protocol that includes the use of any MIDI 2.0 Voice Channel Messages (Message Type 0x4), or Utility Messages (Message Type 0x0), or Data Messages (Message Type 0x5). |
|
Profile Configuration Device Has at least 1 MIDI-CI Profile which is reported in a Reply to Profile Inquiry message |
|
Property Exchange Device Receives a MIDI-CI PE Inquiry for “ResourceList” and replies with at least 1 Resource object in the list or Can act as Initiator and send MIDI-CI PE Inquiries for “ResourceList” and at least 1 other PE Resource. |
|
Process Inquiry MIDI-CI Device Supports discovering the current state of supported MIDI Messages. |
Protocols | Value |
---|---|
MIDI 1.0 Protocol in UMP with 32 and 64 bit Messages | (Active) |
MIDI 1.0 Protocol in UMP with 32, 64, 96 and 128 bit Messages (Active) | (Active) |
MIDI 1.0 Protocol in UMP with 32 and 64 bit Messages and JR Timestamps | (Active) |
MIDI 1.0 Protocol in UMP with 32, 64, 96 and 128 bit Messages and JR Timestamps | (Active) |
MIDI 2.0 Protocol in UMP | (Active) |
MIDI 2.0 Protocol in UMP with JR Timestamps | (Active) |
Group | Channel/Group/FB | Profiles |
---|